| MOQ: | 1pieces |
| Price: | Bargaining |
| Standard Packaging: | carton/wooden box |
| Delivery Period: | 7-30 days |
| Payment Method: | TT/Paypal |
| Supply Capacity: | 10000/month |
A wall-mounted inverter energy storage machine is a versatile and compact device designed to store and manage electrical energy in a residential or commercial setting. This product description will outline its key features and functions:
| Parameter | Specification |
|---|---|
| Operating Voltage MPPT Range | 125~425Vdc |
| Max.Solar Charge current | 200A |
| Max.AC Charge Current | 100A |
| Frequency Range | 50Hz/60Hz (Autosensing) |
| Dimensions(L*W*H) | L=953mm x W=600 x D=241 |
| Shell material | Sheet Metal |
| Status Indicators | SOC / ALM / RUN |
| Communication Ports | WIFI/RS485·CAN |
| Terminal Size | M8 |
| Packing | Carton |
![]()
| MOQ: | 1pieces |
| Price: | Bargaining |
| Standard Packaging: | carton/wooden box |
| Delivery Period: | 7-30 days |
| Payment Method: | TT/Paypal |
| Supply Capacity: | 10000/month |
A wall-mounted inverter energy storage machine is a versatile and compact device designed to store and manage electrical energy in a residential or commercial setting. This product description will outline its key features and functions:
| Parameter | Specification |
|---|---|
| Operating Voltage MPPT Range | 125~425Vdc |
| Max.Solar Charge current | 200A |
| Max.AC Charge Current | 100A |
| Frequency Range | 50Hz/60Hz (Autosensing) |
| Dimensions(L*W*H) | L=953mm x W=600 x D=241 |
| Shell material | Sheet Metal |
| Status Indicators | SOC / ALM / RUN |
| Communication Ports | WIFI/RS485·CAN |
| Terminal Size | M8 |
| Packing | Carton |
![]()