| MOQ: | 1Pieces |
| Price: | Call for pricing |
| Standard Packaging: | Carton/Wooden Box |
| Delivery Period: | 7-30 Days |
| Payment Method: | T/T,PAYPAL |
| Supply Capacity: | 10000/Days |
| Product Name | Wall Mounted Lithium Battery |
|---|---|
|
Installation Method
|
Wall mounted
|
| Battery size | 600(L)*460(W)*225(H)mm |
| Maximum Continuous Discharge Current | 100A |
| BMS Discharge Voltage Cut-off | 43.5V[2.8±0.08vpc][100±50ms] |
| Charge Temperature | 0℃ to 55℃ |
| Discharge Temperature |
-20℃ to 60℃
|
| High Temperature Cut-off Charge | 129.2℉[54℃][Customized] |
| Pack weight | 92Kg |
| Certificate | UN38.3/MSDS/CE |
![]()
![]()
| MOQ: | 1Pieces |
| Price: | Call for pricing |
| Standard Packaging: | Carton/Wooden Box |
| Delivery Period: | 7-30 Days |
| Payment Method: | T/T,PAYPAL |
| Supply Capacity: | 10000/Days |
| Product Name | Wall Mounted Lithium Battery |
|---|---|
|
Installation Method
|
Wall mounted
|
| Battery size | 600(L)*460(W)*225(H)mm |
| Maximum Continuous Discharge Current | 100A |
| BMS Discharge Voltage Cut-off | 43.5V[2.8±0.08vpc][100±50ms] |
| Charge Temperature | 0℃ to 55℃ |
| Discharge Temperature |
-20℃ to 60℃
|
| High Temperature Cut-off Charge | 129.2℉[54℃][Customized] |
| Pack weight | 92Kg |
| Certificate | UN38.3/MSDS/CE |
![]()
![]()